Posted on 12. Nov, 2009 by Flauwy in Memory Championships, News
Advertise
UPDATE
Results
Abstract Images
| Position | Total Position | Name | Raw Score | Points | Total Points |
| 1 | 1 | Dr. Gunther Karsten | 318 | 1272 | 1272 |
| 2 | 2 | Guo Chuanwei | 250 | 1000 | 1000 |
| 3 | 3 | Boris Konrad | 218 | 0872 | 0872 |
| 4 | 4 | Dorothea Seitz | 214 | 0856 | 0856 |
| 5 | 5 | Su Ruiqiao | 203 | 0812 | 0812 |
| 5 | 5 | Wang Feng | 203 | 0812 | 0812 |
| 7 | 7 | Yuan Wenkui | 201 | 0804 | 0804 |
| 8 | 8 | Johannes Mallow | 191 | 0764 | 0764 |
| 9 | 9 | Simon Reinhard | 182 | 0728 | 0728 |
| 10 | 10 | Fabian Saal | 180 | 0720 | 0720 |
| 11 | 11 | Cornelia Beddies | 164 | 0656 | 0656 |
| 12 | 12 | Zhu Shaomin | 161 | 0644 | 0644 |
| 13 | 13 | Ben Pridmore | 159 | 0636 | 0636 |
| 13 | 13 | Lee Tai Yiu | 159 | 0636 | 0636 |
| 15 | 15 | James Paterson | 149 | 0596 | 0596 |
| 15 | 15 | Shi Junheng | 149 | 0596 | 0596 |
| 17 | 17 | Christopher T. Beeg | 123 | 0492 | 0492 |
| 18 | 18 | Aashish Rao Ayachit | 119 | 0476 | 0476 |
| 18 | 18 | Wu Ziyu | 119 | 0476 | 0476 |
| 20 | 20 | Guo Xiaozhou | 114 | 0456 | 0456 |
| 21 | 21 | Mattias Ribbing | 103 | 0412 | 0412 |
| 22 | 22 | Song Xiatong | 100 | 0400 | 0400 |
| 23 | 23 | Dr. Ferdinand Krause | 099 | 0396 | 0396 |
| 24 | 24 | Stephan Jaki | 096 | 0384 | 0384 |
| 25 | 25 | Corinna Draschl | 095 | 0380 | 0380 |
| 26 | 26 | Heidi Pringault | 094 | 0376 | 0376 |
| 26 | 26 | Simone Christina Nicklas | 094 | 0376 | 00376 |
| 28 | 28 | Ameel Hoque | 093 | 0372 | 372 |
| 28 | 28 | Isabell Jaki | 093 | 0372 | 0372 |
| 30 | 30 | Christian Schäfer | 091 | 0364 | 0364 |
| 31 | 31 | Jerome Ogrodzki | 090 | 0360 | 0360 |
| 32 | 32 | Oddbjørn By | 088 | 0352 | 0352 |
| 33 | 33 | Idriz Zogaj | 087 | 0348 | 0348 |
| 34 | 34 | Daren Denholm | 085 | 0340 | 0340 |
| 34 | 34 | Kranthi Raj | 085 | 0340 | 0340 |
| 36 | 36 | Juergen Petersen | 080 | 0320 | 0320 |
| 37 | 37 | Lucia Marrala | 079 | 0316 | 0316 |
| 38 | 38 | David Billington | 078 | 0312 | 0312 |
| 39 | 39 | Lucía Schmid | 074 | 0296 | 0296 |
| 40 | 40 | Konstantin Skudler | 073 | 0292 | 0292 |
| 41 | 41 | Rick de Jong | 070 | 0280 | 0280 |
| 41 | 41 | Ronnie White | 070 | 0280 | 0280 |
| 43 | 43 | Zhang Shiyu | 067 | 0268 | 0268 |
| 44 | 44 | Shi Wenfeng | 065 | 0260 | 0260 |
| 45 | 45 | Carsten Diete | 064 | 0256 | 0256 |
| 45 | 45 | Chin Chen Ming | 064 | 0256 | 0256 |
| 47 | 47 | Dagfinn Hammar | 063 | 0252 | 0252 |
| 47 | 47 | Laura Federspieler | 063 | 0252 | 0252 |
| 47 | 47 | Li Yiming | 063 | 0252 | 0252 |
| 50 | 50 | Yang Wanli | 060 | 0240 | 0240 |
| 51 | 51 | Chen Jianting | 059 | 0236 | 0236 |
| 51 | 51 | Daniel Andersson | 059 | 0236 | 0236 |
| 53 | 53 | Cheung Chor Kwan Karen | 058 | 0232 | 0232 |
| 54 | 54 | Almantas Šarakojis | 055 | 0220 | 0220 |
| 54 | 54 | Ola Kåre Risa | 055 | 0220 | 0220 |
| 56 | 56 | Taras Bulyga | 053 | 0212 | 0212 |
| 57 | 57 | Dr. Conor Muldoon | 050 | 0200 | 0200 |
| 58 | 58 | Leong Hoo Tan | 048 | 0192 | 0192 |
| 59 | 59 | Boris Karlsson | 045 | 0180 | 0180 |
| 60 | 60 | Håkon By | 044 | 0176 | 0176 |
| 61 | 61 | Andreas Ule | 028 | 0112 | 0112 |
| 62 | 62 | Bilal Arshad | 020 | 0080 | 0080 |
| 63 | 63 | Ryan Smith | 015 | 0060 | 0060 |
| 64 | 64 | Richard Bowdler | 000 | 0000 | 0000 |
30 Minutes Binary
| Position | Total Position | Name | Raw Score | Points | Total Points |
| 01 | 02 | Ben Pridmore | 4105 | 1026 | 1662 |
| 02 | 03 | Johannes Mallow | 3485 | 0871 | 1635 |
| 04 | 05 | Wang Feng | 2790 | 0698 | 1510 |
| 05 | 08 | Simon Reinhard | 2490 | 0623 | 1351 |
| 06 | 06 | Yuan Wenkui | 2481 | 0620 | 1424 |
| 03 | 01 | Dr. Gunther Karsten | 3138 | 0785 | 2057 |
| 08 | 10 | Cornelia Beddies | 2289 | 0572 | 1228 |
| 09 | 04 | Guo Chuanwei | 2236 | 0559 | 1559 |
| 10 | 07 | Su Ruiqiao | 2220 | 0555 | 1367 |
| 07 | 15 | Christian Schäfer (J) | 2418 | 0605 | 0969 |
| 11 | 09 | Boris Konrad | 1830 | 0458 | 1330 |
| 12 | 14 | Shi Junheng | 1725 | 0431 | 1027 |
| 13 | 19 | Ameel Hoque | 1665 | 0416 | 0788 |
| 14 | 12 | Fabian Saal | 1635 | 0409 | 1129 |
| 15 | 25 | Ola Kåre Risa | 1620 | 0405 | 0625 |
| 16 | 13 | Zhu Shaomin | 1581 | 0395 | 1039 |
| 17 | 11 | Dorothea Seitz (J) | 1485 | 0371 | 1227 |
| 18 | 17 | Guo Xiaozhou | 1410 | 0353 | 0809 |
| 19 | 26 | Juergen Petersen | 1206 | 0302 | 0622 |
| 20 | 16 | Lee Tai Yiu | 1134 | 0284 | 0920 |
| 21 | 22 | Simone Christina Nicklas | 1101 | 0275 | 0651 |
| 22 | 35 | Zhang Shiyu | 1096 | 0274 | 0542 |
| 23 | 21 | Song Xiatong (J) | 1080 | 0270 | 0670 |
| 23 | 23 | Corinna Draschl | 1080 | 0270 | 0650 |
| 25 | 37 | Carsten Diete | 1056 | 0264 | 0520 |
| 26 | 43 | Taras Bulyga | 1035 | 0259 | 0471 |
| 27 | 28 | Idriz Zogaj | 1011 | 0253 | 0601 |
| 28 | 30 | Daren Denholm | 1005 | 0251 | 0591 |
| 28 | 40 | Chen Jianting (J) | 1005 | 0251 | 0487 |
| 30 | 42 | Cheung Chor Kwan Karen | 0966 | 0242 | 0474 |
| 31 | 32 | Oddbjørn By | 0932 | 0233 | 0585 |
| 32 | 38 | Rick de Jong | 0909 | 0227 | 0507 |
| 33 | 44 | Daniel Andersson | 0837 | 0209 | 0445 |
| 34 | 27 | Mattias Ribbing | 0825 | 0206 | 0618 |
| 34 | 33 | Heidi Pringault | 0825 | 0206 | 0582 |
| 36 | 18 | James Paterson | 0810 | 0203 | 0799 |
| 36 | 29 | Dr. Ferdinand Krause | 0810 | 0203 | 0599 |
| 38 | 34 | Isabell Jaki | 0762 | 0191 | 0563 |
| 39 | 39 | David Billington | 0750 | 0188 | 0500 |
| 40 | 20 | Christopher T. Beeg | 0741 | 0185 | 0677 |
| 41 | 60 | Bilal Arshad | 0720 | 0180 | 0260 |
| 42 | 54 | Dr. Conor Muldoon | 0690 | 0173 | 0373 |
| 43 | 24 | Wu Ziyu (J) | 0660 | 0165 | 0641 |
| 44 | 56 | Boris Karlsson | 0645 | 0161 | 0341 |
| 45 | 45 | Ronnie White | 0630 | 0158 | 0438 |
| 45 | 48 | Li Yiming (K) | 0630 | 0158 | 0410 |
| 47 | 41 | Kranthi Raj | 0573 | 0143 | 0483 |
| 48 | 36 | Stephan Jaki | 0558 | 0140 | 0524 |
| 49 | 51 | Dagfinn Hammar | 0555 | 0139 | 0391 |
| 50 | 50 | Shi Wenfeng (K) | 0540 | 0135 | 0395 |
| 51 | 46 | Lucía Schmid (K) | 0510 | 0128 | 0424 |
| 52 | 55 | Yang Wanli | 0504 | 0126 | 0366 |
| 53 | 47 | Konstantin Skudler (K) | 0483 | 0121 | 0413 |
| 54 | 52 | Chin Chen Ming | 0480 | 0120 | 0376 |
| 55 | 31 | Aashish Rao Ayachit (J) | 0450 | 0113 | 0589 |
| 56 | 58 | Leong Hoo Tan | 0420 | 0105 | 0297 |
| 57 | 61 | Håkon By | 0312 | 0078 | 0254 |
| 58 | 57 | Laura Federspieler | 0270 | 0068 | 0320 |
| 59 | 52 | Lucia Marrala (K) | 0240 | 0060 | 0376 |
| 60 | 59 | Almantas Šarakojis | 0210 | 0053 | 0273 |
| 61 | 49 | Jerome Ogrodzki | 0180 | 0045 | 0405 |
| 62 | 63 | Ryan Smith | 0060 | 0015 | 0075 |
| 63 | 62 | Andreas Ule | 0030 | 0008 | 0120 |
| 64 | 64 | Richard Bowdler | 0000 | 0000 | 0000 |
One Hour Numbers
| Position | Total Position | Name | Raw Score | Points | Total Points |
| 01 | 05 | Su Ruiqiao | 2080 | 945 | 2312 |
| 02 | 04 | Wang Feng | 1984 | 902 | 2411 |
| 03 | 02 | Ben Pridmore | 1756 | 798 | 2460 |
| 04 | 01 | Dr. Gunther Karsten | 1729 | 786 | 2842 |
| 05 | 03 | Johannes Mallow | 1711 | 778 | 2413 |
| 06 | 06 | Guo Chuanwei | 1580 | 718 | 2277 |
| 07 | 10 | Christian Schäfer (J) | 1504 | 684 | 1652 |
| 08 | 07 | Yuan Wenkui | 1468 | 667 | 2091 |
| 09 | 09 | Cornelia Beddies | 1400 | 636 | 1865 |
| 10 | 08 | Simon Reinhard | 1356 | 616 | 1967 |
| 11 | 12 | Shi Junheng | 1300 | 591 | 1618 |
| 12 | 23 | Zhang Shiyu | 1090 | 495 | 1037 |
| 13 | 19 | Corinna Draschl | 1072 | 487 | 1137 |
| 14 | 20 | Ola Kåre Risa | 1044 | 474 | 1099 |
| 15 | 17 | Guo Xiaozhou | 1000 | 455 | 1263 |
| 16 | 21 | Wu Ziyu (J) | 0996 | 453 | 1094 |
| 17 | 22 | Simone Christina Nicklas | 0960 | 436 | 1088 |
| 18 | 14 | Fabian Saal | 0908 | 413 | 1541 |
| 19 | 18 | Ameel Hoque | 0874 | 397 | 1185 |
| 20 | 16 | Lee Tai Yiu | 0840 | 382 | 1301 |
| 21 | 34 | Ronnie White | 0800 | 364 | 0801 |
| 22 | 13 | Dorothea Seitz (J) | 0772 | 351 | 1578 |
| 23 | 11 | Boris Konrad | 0700 | 318 | 1648 |
| 23 | 24 | Juergen Petersen | 0700 | 318 | 0940 |
| 25 | 25 | Daren Denholm | 0672 | 305 | 0897 |
| 26 | 15 | Zhu Shaomin | 0635 | 289 | 1328 |
| 27 | 27 | Mattias Ribbing | 0580 | 264 | 0882 |
| 27 | 29 | Oddbjørn By | 0580 | 264 | 0849 |
| 29 | 36 | Carsten Diete | 0572 | 260 | 0780 |
| 30 | 32 | Heidi Pringault | 0560 | 255 | 0837 |
| 30 | 61 | Richard Bowdler | 0560 | 255 | 0255 |
| 32 | 37 | Rick de Jong | 0540 | 245 | 0753 |
| 33 | 31 | Idriz Zogaj | 0520 | 236 | 0837 |
| 33 | 33 | Dr. Ferdinand Krause | 0520 | 236 | 0835 |
| 35 | 40 | Chen Jianting (J) | 0500 | 227 | 0715 |
| 35 | 45 | Chin Chen Ming | 0500 | 227 | 0603 |
| 35 | 46 | Dr. Conor Muldoon | 0500 | 227 | 0600 |
| 38 | 38 | Stephan Jaki | 0494 | 225 | 0748 |
| 39 | 35 | Isabell Jaki | 0490 | 223 | 0785 |
| 40 | 41 | Cheung Chor Kwan Karen | 0482 | 219 | 0693 |
| 41 | 26 | Song Xiatong (J) | 0480 | 218 | 0888 |
| 42 | 43 | Konstantin Skudler (K) | 0474 | 215 | 0628 |
| 43 | 49 | Boris Karlsson | 0460 | 209 | 0550 |
| 44 | 42 | David Billington | 0410 | 186 | 0686 |
| 45 | 47 | Dagfinn Hammar | 0392 | 178 | 569 |
| 46 | 44 | Daniel Andersson | 0380 | 173 | 0618 |
| 47 | 30 | Christopher T. Beeg | 0362 | 165 | 0842 |
| 48 | 54 | Almantas Šarakojis | 0352 | 160 | 0432 |
| 49 | 39 | Aashish Rao Ayachit (J) | 0320 | 145 | 0734 |
| 50 | 50 | Shi Wenfeng (K) | 0240 | 109 | 0504 |
| 51 | 58 | Leong Hoo Tan | 0205 | 093 | 0390 |
| 52 | 48 | Kranthi Raj | 0180 | 082 | 0565 |
| 53 | 51 | Lucía Schmid (K) | 0170 | 077 | 0501 |
| 54 | 28 | James Paterson | 0146 | 066 | 0865 |
| 55 | 53 | Jerome Ogrodzki | 0145 | 066 | 0471 |
| 56 | 55 | Yang Wanli | 0120 | 055 | 0421 |
| 57 | 52 | Taras Bulyga | 0060 | 027 | 0498 |
| 57 | 57 | Lucia Marrala (K) | 0060 | 027 | 0403 |
| 59 | 64 | Ryan Smith | 0036 | 16 | 0091 |
| 60 | 60 | Bilal Arshad | 0030 | 14 | 0274 |
| 61 | 63 | Andreas Ule | 0024 | 11 | 0130 |
| 62 | 56 | Li Yiming (K) | 0000 | 0 | 0410 |
| 62 | 59 | Laura Federspieler | 0000 | 0 | 0320 |
| 62 | 62 | Håkon By | 0000 | 0 | 0254 |
Names & Faces
| Position | Total Position | Name | Raw Score | Points | Total Points |
| 19 | 1 | Dr. Gunther Karsten | 73 | 365 | 3207 |
| 5 | 2 | Guo Chuanwei | 125 | 625 | 2902 |
| 11 | 3 | Johannes Mallow | 91 | 455 | 2868 |
| 16 | 4 | Wang Feng | 81 | 405 | 2816 |
| 21 | 5 | Ben Pridmore | 70 | 350 | 2810 |
| 1 | 6 | Simon Reinhard | 164 | 820 | 2787 |
| 20 | 7 | Su Ruiqiao | 71 | 355 | 2667 |
| 2 | 8 | Boris Konrad | 152 | 760 | 2408 |
| 7 | 9 | Cornelia Beddies | 102 | 510 | 2375 |
| 41 | 10 | Yuan Wenkui | 48 | 240 | 2331 |
| 3 | 11 | Dorothea Seitz (J) | 150 | 750 | 2328 |
| 10 | 12 | Christian Schäfer (J) | 93 | 465 | 2117 |
| 22 | 13 | Shi Junheng | 67 | 335 | 1953 |
| 6 | 14 | Corinna Draschl | 116 | 580 | 1717 |
| 12 | 15 | Ameel Hoque | 89 | 445 | 1630 |
| 63 | 16 | Fabian Saal | 15 | 75 | 1616 |
| 23 | 17 | Guo Xiaozhou | 66 | 330 | 1593 |
| 8 | 18 | Simone Christina Nicklas | 99 | 495 | 1583 |
| 4 | 19 | James Paterson | 132 | 660 | 1525 |
| 49 | 20 | Zhu Shaomin | 39 | 195 | 1523 |
| 46 | 21 | Lee Tai Yiu | 43 | 215 | 1516 |
| 24 | 22 | Ola Kåre Risa | 65 | 325 | 1424 |
| 12 | 23 | Juergen Petersen | 89 | 445 | 1385 |
| 37 | 24 | Wu Ziyu (J) | 52 | 260 | 1354 |
| 8 | 25 | Christopher T. Beeg | 99 | 495 | 1337 |
| 31 | 26 | Zhang Shiyu | 59 | 295 | 1332 |
| 18 | 27 | Mattias Ribbing | 74 | 370 | 1252 |
| 14 | 28 | Ronnie White | 88 | 440 | 1241 |
| 17 | 29 | Dr. Ferdinand Krause | 75 | 375 | 1210 |
| 34 | 30 | Song Xiatong (J) | 54 | 270 | 1158 |
| 27 | 31 | Heidi Pringault | 61 | 305 | 1142 |
| 44 | 32 | Daren Denholm | 47 | 235 | 1132 |
| 44 | 33 | Idriz Zogaj | 47 | 235 | 1072 |
| 34 | 34 | Isabell Jaki | 54 | 270 | 1055 |
| 26 | 35 | Aashish Rao Ayachit (J) | 62 | 310 | 1044 |
| 39 | 36 | Carsten Diete | 51 | 255 | 1035 |
| 31 | 37 | David Billington | 59 | 295 | 981 |
| 60 | 38 | Oddbjørn By | 26 | 130 | 979 |
| 51 | 39 | Rick de Jong | 38 | 190 | 943 |
| 54 | 40 | Stephan Jaki | 34 | 170 | 918 |
| 29 | 41 | Chin Chen Ming | 60 | 300 | 903 |
| 33 | 42 | Daniel Andersson | 57 | 285 | 903 |
| 24 | 43 | Kranthi Raj | 65 | 325 | 890 |
| 49 | 44 | Cheung Chor Kwan Karen | 39 | 195 | 888 |
| 54 | 45 | Chen Jianting (J) | 34 | 170 | 885 |
| 41 | 46 | Konstantin Skudler (K) | 48 | 240 | 868 |
| 15 | 47 | Yang Wanli | 82 | 410 | 831 |
| 37 | 48 | Dagfinn Hammar | 52 | 260 | 829 |
| 52 | 49 | Dr. Conor Muldoon | 37 | 185 | 785 |
| 48 | 50 | Boris Carlsson | 40 | 200 | 750 |
| 34 | 51 | Jerome Ogrodzki | 54 | 270 | 741 |
| 27 | 52 | Leong Hoo Tan | 61 | 305 | 695 |
| 53 | 53 | Lucía Schmid (K) | 36 | 180 | 681 |
| 54 | 54 | Shi Wenfeng (K) | 34 | 170 | 674 |
| 41 | 55 | Almantas Šarakojis | 48 | 240 | 672 |
| 61 | 56 | Taras Bulyga | 20 | 100 | 598 |
| 29 | 57 | Bilal Arshad | 60 | 300 | 574 |
| 54 | 58 | Lucia Marrala (K) | 34 | 170 | 573 |
| 62 | 59 | Li Yi Ming (K) | 16 | 80 | 490 |
| 58 | 60 | Laura Federspieler (J) | 33 | 165 | 485 |
| 59 | 61 | Håkon By | 32 | 160 | 414 |
| 40 | 62 | Andreas Ule | 49 | 245 | 375 |
| 46 | 63 | Ryan Smith | 43 | 215 | 306 |
| 64 | 64 | Richard Bowdler | 0 | 0 | 255 |
Speed Numbers
| Pos. | Total Pos. | Name | Raw 1 | Raw 2 | Points | Total |
| 1 | 2 | Johannes Mallow | 377 | 291 | 1005 | 3873 |
| 2 | 3 | Ben Pridmore | 360 | 80 | 960 | 3770 |
| 3 | 7 | Cornelia Beddies | 290 | 294 | 784 | 3159 |
| 4 | 1 | Dr. Gunther Karsten | 280 | 226 | 747 | 3954 |
| 4 | 4 | Wang Feng | 276 | 280 | 747 | 3563 |
| 6 | 5 | Simon Reinhard | 200 | 278 | 741 | 3528 |
| 7 | 8 | Boris Konrad | 250 | 184 | 667 | 3074 |
| 8 | 12 | Christian Schäfer (J) | 249 | 0 | 664 | 2781 |
| 9 | 9 | Yuan Wenkui | 240 | 244 | 651 | 2982 |
| 10 | 10 | Dorothea Seitz (J) | 166 | 216 | 576 | 2904 |
| 11 | 14 | Ameel Hoque | 190 | 208 | 555 | 2185 |
| 12 | 18 | Lee Tai Yiu | 207 | 188 | 552 | 2068 |
| 13 | 13 | Corinna Draschl | 159 | 204 | 544 | 2261 |
| 14 | 6 | Guo Chuanwei | 160 | 200 | 533 | 3435 |
| 14 | 16 | Guo Xiaozhou | 90 | 200 | 533 | 2126 |
| 16 | 22 | Juergen Petersen | 196 | 80 | 523 | 1907 |
| 17 | 17 | Simone Christina Nicklas | 186 | 80 | 496 | 2079 |
| 18 | 23 | Ola Kåre Risa | 180 | 80 | 480 | 1905 |
| 19 | 20 | James Paterson | 120 | 172 | 459 | 1984 |
| 20 | 26 | Ronnie White | 169 | 120 | 451 | 1692 |
| 21 | 24 | Wu Ziyu (J) | 164 | 40 | 437 | 1791 |
| 22 | 21 | Zhu Shaomin | 160 | 20 | 427 | 1950 |
| 22 | 25 | Zhang Shiyu | 88 | 160 | 427 | 1759 |
| 22 | 28 | Song Xiatong (J) | 128 | 160 | 427 | 1585 |
| 25 | 33 | Oddbjørn By | 108 | 156 | 416 | 1395 |
| 26 | 19 | Fabian Saal | 148 | 130 | 395 | 2011 |
| 27 | 32 | Idriz Zogaj | 0 | 136 | 363 | 1435 |
| 28 | 31 | Daren Denholm | 132 | 98 | 352 | 1484 |
| 28 | 34 | Carsten Diete | 132 | 120 | 352 | 1387 |
| 30 | 36 | Rick de Jong | 80 | 128 | 341 | 1284 |
| 31 | 29 | Dr. Ferdinand Krause | 80 | 120 | 320 | 1530 |
| 31 | 35 | Isabell Jaki | 104 | 120 | 320 | 1375 |
| 31 | 40 | Chen Jianting (J) | 40 | 120 | 320 | 1205 |
| 34 | 41 | Cheung Chor Kwan Karen | 50 | 118 | 315 | 1202 |
| 35 | 27 | Christopher T. Beeg | 98 | 111 | 296 | 1633 |
| 36 | 50 | Almantas Šarakojis | 102 | 80 | 272 | 944 |
| 37 | 30 | Mattias Ribbing | 78 | 98 | 261 | 1513 |
| 38 | 57 | Li Yi Ming (K) | 96 | 96 | 256 | 746 |
| 39 | 38 | David Billington | 94 | 59 | 251 | 1232 |
| 40 | 42 | Daniel Andersson | 93 | 27 | 248 | 1151 |
| 41 | 43 | Chin Chen Ming | 92 | 0 | 245 | 1149 |
| 42 | 11 | Su Ruiqiao | 52 | 86 | 229 | 2897 |
| 43 | 15 | Shi Junheng | 82 | 0 | 219 | 2172 |
| 44 | 48 | Boris Carlsson | 42 | 80 | 213 | 964 |
| 44 | 51 | Shi Wenfeng (K) | 80 | 32 | 213 | 887 |
| 46 | 44 | Stephan Jaki | 78 | 70 | 208 | 1126 |
| 47 | 47 | Dagfinn Hammar | 74 | 60 | 197 | 1026 |
| 48 | 39 | Aashish Rao Ayachit (J) | 70 | 58 | 187 | 1231 |
| 49 | 46 | Konstantin Skudler (K) | | 66 | 176 | 1044 |
| 49 | 56 | Bilal Arshad | 66 | 40 | 176 | 750 |
| 51 | 45 | Kranthi Raj | 60 | 20 | 160 | 1050 |
| 51 | 49 | Dr. Conor Muldoon | 52 | 60 | 160 | 945 |
| 51 | 58 | Lucia Marrala (K) | 0 | 60 | 160 | 733 |
| 54 | 53 | Leong Hoo Tan | 20 | 57 | 152 | 847 |
| 55 | 37 | Heidi Pringault | 50 | 44 | 133 | 1275 |
| 56 | 60 | Håkon By | 0 | 48 | 128 | 542 |
| 57 | 55 | Lucía Schmid (K) | 32 | 40 | 107 | 787 |
| 57 | 59 | Taras Bulyga | 40 | 0 | 107 | 705 |
| 59 | 54 | Jerome Ogrodzki | 0 | 24 | 64 | 805 |
| 60 | 63 | Ryan Smith | 21 | 0 | 56 | 362 |
| 61 | 52 | Yang Wanli | 20 | 4 | 53 | 884 |
| 62 | 61 | Laura Federspieler (J) | 16 | 0 | 43 | 527 |
| 63 | 62 | Andreas Ule | 12 | 0 | 32 | 407 |
| 64 | 64 | Richard Bowdler | 0 | 0 | 0 | 255 |
Historic Dates
| Position | Total Position | Name | Raw Score | Points | Total Points |
| 1 | 1 | Johannes Mallow | 118 | 1298 | 5171 |
| 2 | 2 | Ben Pridmore | 92 | 1012 | 4782 |
| 6 | 3 | Dr. Gunther Karsten | 55 | 605 | 4559 |
| 5 | 4 | Simon Reinhard | 64 | 704 | 4232 |
| 7 | 5 | Guo Chuanwei | 52 | 572 | 4007 |
| 11 | 6 | Wang Feng | 38 | 418 | 3981 |
| 3 | 7 | Boris Konrad | 81 | 891 | 3965 |
| 9 | 8 | Cornelia Beddies | 50 | 550 | 3709 |
| 4 | 9 | Su Ruiqiao | 67 | 737 | 3634 |
| 9 | 10 | Dorothea Seitz (J) | 50 | 550 | 3454 |
| 14 | 11 | Yuan Wenkui | 36 | 396 | 3378 |
| 7 | 12 | Christian Schäfer (J) | 52 | 572 | 3353 |
| 15 | 13 | Ameel Hoque | 34 | 374 | 2559 |
| 22 | 14 | Corinna Draschl | 25 | 275 | 2536 |
| 11 | 15 | Simone Christina Nicklas | 38 | 418 | 2497 |
| 19 | 16 | Shi Junheng | 27 | 297 | 2469 |
| 22 | 17 | Guo Xiaozhou | 25 | 275 | 2401 |
| 13 | 18 | James Paterson | 37 | 407 | 2391 |
| 16 | 19 | Fabian Saal | 31 | 341 | 2352 |
| 17 | 20 | Juergen Petersen | 30 | 330 | 2237 |
| 46 | 21 | Lee Tai Yiu | 14 | 154 | 2222 |
| 18 | 22 | Ola Kåre Risa | 28 | 308 | 2213 |
| 26 | 23 | Zhu Shaomin | 22 | 242 | 2192 |
| 21 | 24 | Ronnie White | 26 | 286 | 1978 |
| 37 | 25 | Zhang Shiyu | 19 | 209 | 1968 |
| 48 | 26 | Wu Ziyu (J) | 13 | 143 | 1934 |
| 24 | 27 | Christopher T. Beeg | 24 | 264 | 1897 |
| 25 | 28 | Song Xiatong (J) | 23 | 253 | 1838 |
| 27 | 29 | Mattias Ribbing | 21 | 231 | 1744 |
| 37 | 30 | Dr. Ferdinand Krause | 19 | 209 | 1739 |
| 32 | 31 | Daren Denholm | 20 | 220 | 1704 |
| 19 | 32 | Oddbjørn By | 27 | 297 | 1692 |
| 32 | 33 | Idriz Zogaj | 20 | 220 | 1655 |
| 27 | 34 | Carsten Diete | 21 | 231 | 1618 |
| 32 | 35 | Isabell Jaki | 20 | 220 | 1595 |
| 27 | 36 | Rick de Jong | 21 | 231 | 1515 |
| 32 | 37 | David Billington | 20 | 220 | 1452 |
| 32 | 38 | Chen Jianting (J) | 20 | 220 | 1425 |
| 41 | 39 | Aashish Rao Ayachit (J) | 17 | 187 | 1418 |
| 56 | 40 | Heidi Pringault | 10 | 110 | 1385 |
| 27 | 41 | Daniel Andersson | 21 | 231 | 1382 |
| 39 | 42 | Chin Chen Ming | 18 | 198 | 1347 |
| 56 | 43 | Cheung Chor Kwan Karen | 10 | 110 | 1312 |
| 43 | 44 | Stephan Jaki | 16 | 176 | 1302 |
| 27 | 45 | Konstantin Skudler (K) | 21 | 231 | 1275 |
| 46 | 46 | Kranthi Raj | 14 | 154 | 1204 |
| 54 | 47 | Dagfinn Hammar | 11 | 121 | 1147 |
| 45 | 48 | Dr. Conor Muldoon | 15 | 165 | 1110 |
| 48 | 49 | Boris Carlsson | 13 | 143 | 1107 |
| 48 | 50 | Almantas Šarakojis | 13 | 143 | 1087 |
| 41 | 51 | Shi Wenfeng (K) | 17 | 187 | 1074 |
| 48 | 52 | Yang Wanli | 13 | 143 | 1027 |
| 39 | 53 | Jerome Ogrodzki | 18 | 198 | 1003 |
| 54 | 54 | Leong Hoo Tan | 11 | 121 | 968 |
| 48 | 55 | Lucía Schmid (K) | 13 | 143 | 930 |
| 48 | 56 | Bilal Arshad | 13 | 143 | 893 |
| 56 | 57 | Li Yi Ming (K) | 10 | 110 | 856 |
| 60 | 58 | Lucia Marrala (K) | 9 | 99 | 832 |
| 56 | 59 | Taras Bulyga | 10 | 110 | 815 |
| 43 | 60 | Laura Federspieler (J) | 16 | 176 | 703 |
| 61 | 61 | Håkon By | 4 | 44 | 586 |
| 63 | 62 | Andreas Ule | 1 | 11 | 418 |
| 62 | 63 | Ryan Smith | 2 | 22 | 384 |
| 64 | 64 | Richard Bowdler | | 0 | 255 |
Hour Cards
| Position | Total Pos. | Name | Cards | Packs | Points | Total Points |
| 7 | 1 | Johannes Mallow | 754 | 14,50 | 580 | 5.751 |
| 1 | 2 | Ben Pridmore | 1144 | 22,00 | 880 | 5.662 |
| 3 | 3 | Dr. Gunther Karsten | 939 | 18,06 | 722 | 5.281 |
| 2 | 4 | Simon Reinhard | 1040 | 20,00 | 800 | 5.032 |
| 6 | 5 | Wang Feng | 806 | 15,50 | 620 | 4.601 |
| 14 | 6 | Guo Chuanwei | 565 | 10,87 | 435 | 4.442 |
| 11 | 7 | Boris Konrad | 582 | 11,19 | 448 | 4.438 |
| 4 | 8 | Cornelia Beddies | 896 | 17,23 | 689 | 4.398 |
| 5 | 9 | Su Ruiqiao | 893 | 17,17 | 687 | 4.321 |
| 8 | 10 | Yuan Wenkui | 734 | 14,12 | 565 | 3.943 |
| 31 | 11 | Dorothea Seitz (J) | 286 | 5,50 | 220 | 3.674 |
| 54 | 12 | Christian Schäfer (J) | 80 | 1,54 | 62 | 3.415 |
