Review: UK Memory Open 2009
Posted on 20. Aug, 2009 by Flauwy in Memory Championships, News
On the 15th and 16th of August 2009 the third UK Open Memory Championship took part in London. Check out all the results and read what the competitors have to say about this event.
Florian Dellé
Well, I blogged as good as I can. Although I still struggle with a perfect workflow I feeled pretty experienced in what I am doing online. I went to the UK Open to write about it but also to compete myself. It was very stressfull and contraproductive for my memory. I wasn’t prepared at all and each time I heard the words “Your 60 seconds preparation time starts now!” I closed my laptop and started to think about which journey I should use next. Somehow I managed to do good enough to beat most of my rivals. By the time I saw the beautiful cups I wanted to win before all the other foreigners from outta UK and become Best International Competitor. It was a very exiting battle between me and Idriz Zogaj – Tomas Krasisnki following closely behind us. But in the end my experience from 12 former competitions helped me to bring this one home. I ended up third and got my trophy – but best of all I finally broke the barrier of 3.000 Championship Points and settled in the early 70′s of the world rankings. 13 must be my lucky number. :devil:
I want to thank Phil Chambers, Chris Day, Dominic O’Brien and Tony Buzan for this event. It was really fun and I am happy that you let me do what I am doing. But I also have a critic: Don’t squeeze us in such a tiny room ever again. :pinch:
Mattias Ribbing
This was my second competition. It was great to meet new folks and to see some familiar faces again. And it’s inspiring to see that everyone keep improving their results. The people of the Memory Sports community are very friendly and always interesting!
Eva Ball
This was my first real competition and the first time I have competed against real memory champions. It was a great experience and was great to meet so many amazing people. Everyone was very friendly and I enjoyed the entire weekend.
Ameel Hoque
The competition was great. Glad the journalists and film crews were there, good to see memory sports getting some publicity.
It’s a shame everyone had to dash off after the end of the second day and not many people could make it to the awards ceremony.
Think Florian did a excellent job of involving everyone, filming them, taking pictures and keeping the blog up to date.
I did better than expected in a few disciplines and not so good in others, it’s made me more determined to work on my weaknesses and becoming a more balanced competitor.
Bilal Arshad
This was my 2nd competition…..and i was a little bit nervous how i would do…..but i did reasonably….it was lots of fun and it was great to see some old faces and met some new faces too….it felt surreal seein tony buzan and dominic o brien in real……and dominic is so talllll…..florian did a marvelous job…..the pictures looked greeat…and everyone was soooooooooo nice….
Idriz Zogaj
I am a “veteran” considering I have competed since 2004 and this was my ninth competition. However I am new to several things. One is that I now have to fight to be the best in Sweden, and this is inspiring! I lost two Swedish records but got one back!
![]()
The other is that this was the second time I came 4:th and it is becoming a bad habit getting in that position… There is only one thing to do about this! Take my memory to the next level!
And finally as always – there are so many nice people. Some of which I have known for years now and only meet at the competitions. And always some new faces to the memory sport adding in. Or as I would say – New members to The Memory Sports Family.
Also I was very nerves about my game “Zogaj”… How would the memory world accept this? I think it went well, time will tell.
Hope to see you all in Sweden!!
Rick de Jong
Great competion, although i didn’t do that great i enjoyed the tournement. Good to see all the different countries that compete. As always it’s wonderfull to see Ben perform again and again, must be challenging to perform well at every test :-))
Hope to see you all in London once more at the WMC
Ben Pridmore
This was my 597th memory competition, or something like that (I lost count long ago) and it’s still always such fun to meet new and old friends at every championship. Congratulations to everyone who took part, and thanks again to all the people who worked hard to organise the event!
See you all in November!
Kranthi Raj
it was my second time and i had fun .. i got to meet new players and old freinds ,, i thought i would improve on my score but sumhow i didnt put up a good performance..
shall definitely come back again in nov with good preparation.
And here are the results
Like always I present you the results of each single discipline of the event. Please be aware of the sorting function for all the columns. That way you can easily see who was leading at each point (which would be far more exiting if we wouldn’t know that already – sorry Ben
).
| Position | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 50 | 500 | 500 |
| 2 | 2 | Eva Ball | 43 | 430 | 430 |
| 2 | 2 | Ameel Hoque | 43 | 430 | 430 |
| 4 | 4 | David Billington | 37 | 370 | 370 |
| 4 | 4 | Richard Bowdler | 37 | 370 | 370 |
| 4 | 4 | Tomasz Krasinski | 37 | 370 | 370 |
| 7 | 7 | Idriz Zogaj | 29 | 290 | 290 |
| 8 | 8 | Antonio Campo | 25 | 250 | 250 |
| 9 | 9 | Florian Dellé | 24 | 240 | 240 |
| 10 | 10 | Bilal Arshad | 21 | 210 | 210 |
| 11 | 11 | Dagfinn Hammar | 19 | 190 | 190 |
| 12 | 12 | Mattias Ribbing | 18 | 180 | 180 |
| 13 | 13 | Dr.Kranthi raj | 15 | 150 | 150 |
| 14 | 14 | Toby Caldwell | 13 | 130 | 130 |
| 15 | 15 | Marco Lombardo | 10 | 100 | 100 |
| 16 | 16 | Hakon By | 9 | 90 | 90 |
| 17 | 17 | Pierre Berbinau | 4 | 40 | 40 |
| 18 | 18 | Rick de Jong | 0 | 0 | 0 |
| Position | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 870 | 870 | 1370 |
| 2 | 2 | Ameel Hoque | 462 | 462 | 892 |
| 3 | 3 | Florian Dellé | 360 | 360 | 600 |
| 4 | 9 | Mattias Ribbing | 258 | 258 | 438 |
| 5 | 4 | David Billington | 221 | 221 | 591 |
| 6 | 6 | Tomasz Krasinski | 192 | 192 | 562 |
| 7 | 16 | Rick de Jong | 189 | 189 | 189 |
| 8 | 7 | Richard Bowdler | 183 | 183 | 553 |
| 9 | 8 | Idriz Zogaj | 180 | 180 | 470 |
| 10 | 5 | Eva Ball | 150 | 150 | 580 |
| 10 | 10 | Antonio Campo | 150 | 150 | 400 |
| 10 | 13 | Toby Caldwell | 150 | 150 | 280 |
| 13 | 15 | Marco Lombardo | 105 | 105 | 205 |
| 13 | 18 | Pierre Berbinau | 105 | 105 | 145 |
| 15 | 12 | Dagfinn Hammar | 99 | 99 | 289 |
| 16 | 11 | Bilal Arshad | 90 | 90 | 300 |
| 17 | 17 | Hakon By | 69 | 69 | 159 |
| 18 | 14 | Dr.Kranthi raj | 60 | 60 | 210 |
| Position | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 3 | Eva Ball | 39 | 390 | 970 |
| 2 | 2 | Ameel Hoque | 34 | 340 | 1232 |
| 3 | 4 | Richard Bowdler | 33 | 330 | 883 |
| 4 | 1 | Ben Pridmore | 31 | 310 | 1680 |
| 5 | 9 | Mattias Ribbing | 27 | 270 | 708 |
| 6 | 5 | David Billington | 26 | 260 | 851 |
| 7 | 8 | Idriz Zogaj | 24 | 240 | 710 |
| 7 | 11 | Bilal Arshad | 24 | 240 | 540 |
| 7 | 14 | Dr.Kranthi raj | 24 | 240 | 450 |
| 10 | 6 | Tomasz Krasinski | 22 | 220 | 782 |
| 11 | 12 | Dagfinn Hammar | 20 | 200 | 489 |
| 12 | 7 | Florian Dellé | 18 | 180 | 780 |
| 12 | 13 | Toby Caldwell | 18 | 180 | 460 |
| 14 | 10 | Antonio Campo | 15 | 150 | 550 |
| 14 | 15 | Rick de Jong | 15 | 150 | 339 |
| 14 | 17 | Hakon By | 15 | 150 | 309 |
| 17 | 16 | Marco Lombardo | 13 | 130 | 335 |
| 18 | 18 | Pierre Berbinau | 12 | 120 | 265 |
| Position (Event) | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 596 | 745 | 2425 |
| 2 | 2 | Ameel Hoque | 453 | 566 | 1798 |
| 3 | 3 | Florian Dellé | 260 | 325 | 1105 |
| 4 | 7 | Idriz Zogaj | 253 | 316 | 1026 |
| 5 | 6 | Tomasz Krasinski | 200 | 250 | 1032 |
| 6 | 9 | Mattias Ribbing | 198 | 248 | 956 |
| 7 | 5 | David Billington | 180 | 225 | 1076 |
| 8 | 4 | Richard Bowdler | 160 | 200 | 1083 |
| 9 | 10 | Bilal Arshad | 120 | 150 | 690 |
| 10 | 11 | Antonio Campo | 104 | 130 | 680 |
| 11 | 13 | Toby Caldwell | 100 | 125 | 585 |
| 12 | 14 | Dr.Kranthi raj | 91 | 114 | 564 |
| 13 | 12 | Dagfinn Hammar | 80 | 100 | 589 |
| 13 | 15 | Rick de Jong | 80 | 100 | 439 |
| 13 | 16 | Hakon By | 80 | 100 | 409 |
| 13 | 18 | Pierre Berbinau | 80 | 100 | 365 |
| 17 | 8 | Eva Ball | 40 | 50 | 1020 |
| 17 | 17 | Marco Lombardo | 40 | 50 | 385 |
| Position | Total Position | Name | Raw Score (Cards) | Raw Score (Packs) | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 260 | 5,00 | 780 | 3205 |
| 2 | 4 | Idriz Zogaj | 107 | 2,06 | 321 | 1347 |
| 3 | 3 | Florian Dellé | 104 | 2,00 | 312 | 1417 |
| 3 | 5 | Mattias Ribbing | 104 | 2,00 | 312 | 1268 |
| 5 | 8 | Tomasz Krasinski | 63 | 1,21 | 189 | 1221 |
| 6 | 10 | Bilal Arshad | 59 | 1,13 | 177 | 867 |
| 7 | 6 | David Billington | 58 | 1,12 | 174 | 1250 |
| 8 | 11 | Toby Caldwell | 56 | 1,08 | 168 | 753 |
| 9 | 7 | Richard Bowdler | 52 | 1,00 | 156 | 1239 |
| 9 | 12 | Dagfinn Hammar | 52 | 1,00 | 156 | 745 |
| 9 | 14 | Rick de Jong | 52 | 1,00 | 156 | 595 |
| 9 | 16 | Marco Lombardo | 52 | 1,00 | 156 | 541 |
| 13 | 2 | Ameel Hoque | 42 | 0,81 | 126 | 1924 |
| 14 | 9 | Eva Ball | 40 | 0,77 | 120 | 1140 |
| 15 | 15 | Dr.Kranthi raj | 7 | 0,13 | 21 | 585 |
| 16 | 18 | Pierre Berbinau | 6 | 0,12 | 18 | 383 |
| 17 | 13 | Antonio Campo | 0 | 0,00 | 0 | 680 |
| 17 | 17 | Hakon By | 0 | 0,00 | 0 | 409 |
| Position | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 256 | 683 | 3888 |
| 2 | 2 | Ameel Hoque | 180 | 480 | 2404 |
| 3 | 3 | Florian Dellé | 140 | 373 | 1790 |
| 4 | 4 | Idriz Zogaj | 138 | 368 | 1715 |
| 5 | 5 | David Billington | 104 | 277 | 1527 |
| 6 | 10 | Bilal Arshad | 86 | 229 | 1096 |
| 7 | 6 | Richard Bowdler | 80 | 213 | 1452 |
| 8 | 11 | Toby Caldwell | 72 | 192 | 945 |
| 9 | 7 | Tomasz Krasinski | 60 | 160 | 1381 |
| 10 | 8 | Eva Ball | 48 | 128 | 1268 |
| 11 | 14 | Dr.Kranthi raj | 46 | 123 | 707 |
| 12 | 12 | Dagfinn Hammar | 40 | 107 | 852 |
| 12 | 13 | Antonio Campo | 40 | 107 | 787 |
| 12 | 15 | Rick de Jong | 40 | 107 | 702 |
| 12 | 16 | Marco Lombardo | 40 | 107 | 648 |
| 16 | 18 | Pierre Berbinau | 6 | 16 | 399 |
| 17 | 9 | Mattias Ribbing | 0 | 0 | 1268 |
| 17 | 17 | Hakon By | 0 | 0 | 409 |
| Position | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 208 | 832 | 4720 |
| 2 | 8 | Eva Ball | 95 | 380 | 1648 |
| 3 | 3 | Florian Dellé | 93 | 372 | 2162 |
| 4 | 6 | Tomasz Krasinski | 88 | 352 | 1733 |
| 5 | 4 | Idriz Zogaj | 85 | 340 | 2055 |
| 6 | 2 | Ameel Hoque | 78 | 312 | 2716 |
| 6 | 14 | Marco Lombardo | 78 | 312 | 960 |
| 8 | 5 | David Billington | 60 | 240 | 1767 |
| 8 | 12 | Dagfinn Hammar | 60 | 240 | 1092 |
| 10 | 11 | Toby Caldwell | 59 | 236 | 1181 |
| 11 | 13 | Antonio Campo | 58 | 232 | 1019 |
| 11 | 15 | Dr.Kranthi raj | 58 | 232 | 939 |
| 13 | 9 | Mattias Ribbing | 55 | 220 | 1488 |
| 14 | 7 | Richard Bowdler | 52 | 208 | 1660 |
| 15 | 16 | Rick de Jong | 44 | 176 | 878 |
| 15 | 17 | Pierre Berbinau | 44 | 176 | 575 |
| 17 | 10 | Bilal Arshad | 28 | 112 | 1208 |
| 18 | 18 | Hakon By | 15 | 60 | 469 |
| Position (Event) | Total Position | Name | Raw Score | Points | Total Points |
|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 87 | 957 | 5677 |
| 2 | 2 | Ameel Hoque | 27 | 297 | 3013 |
| 3 | 5 | Tomasz Krasinski | 26 | 286 | 2019 |
| 4 | 3 | Florian Dellé | 25 | 275 | 2437 |
| 5 | 4 | Idriz Zogaj | 23 | 253 | 2308 |
| 6 | 6 | David Billington | 20 | 220 | 1987 |
| 7 | 9 | Mattias Ribbing | 16 | 176 | 1664 |
| 8 | 10 | Toby Caldwell | 15 | 165 | 1346 |
| 8 | 7 | Richard Bowdler | 15 | 165 | 1825 |
| 8 | 14 | Rick de Jong | 15 | 165 | 1043 |
| 11 | 13 | Antonio Campo | 13 | 143 | 1162 |
| 12 | 8 | Eva Ball | 12 | 132 | 1780 |
| 13 | 12 | Dagfinn Hammar | 11 | 121 | 1213 |
| 14 | 17 | Pierre Berbinau | 10 | 110 | 685 |
| 15 | 18 | Hakon By | 9 | 99 | 568 |
| 16 | 11 | Bilal Arshad | 8 | 88 | 1296 |
| 16 | 16 | Dr.Kranthi raj | 8 | 88 | 1027 |
| 18 | 15 | Marco Lombardo | 7 | 77 | 1037 |
| Position | Total Position | Name | Raw Score (Attempt 1) | Raw Score (Attempt 2) | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Ben Pridmore | 100 | 120 | 767 | 6443 |
| 2 | 2 | Ameel Hoque | 5 | 81 | 630 | 3643 |
| 3 | 3 | Florian Dellé | 26 | 33 | 402 | 2839 |
| 4 | 4 | Idriz Zogaj | 26 | 5 | 357 | 2665 |
| 5 | 14 | Marco Lombardo | 23 | 5 | 336 | 1372 |
| 6 | 10 | Bilal Arshad | 13 | 20 | 313 | 1609 |
| 7 | 9 | Mattias Ribbing | 15 | 0 | 271 | 1935 |
| 8 | 5 | Tomasz Krasinski | 13 | 7 | 252 | 2271 |
| 9 | 7 | Richard Bowdler | 12 | 3 | 242 | 2068 |
| 9 | 8 | Eva Ball | 12 | 0 | 242 | 2022 |
| 9 | 11 | Toby Caldwell | 10 | 12 | 242 | 1588 |
| 12 | 6 | David Billington | 11 | 0 | 232 | 2219 |
| 12 | 12 | Dagfinn Hammar | 11 | 10 | 232 | 1445 |
| 14 | 13 | Antonio Campo | 10 | 5 | 221 | 1383 |
| 14 | 15 | Rick de Jong | 10 | 0 | 221 | 1264 |
| 14 | 16 | Dr.Kranthi raj | 2 | 10 | 221 | 1249 |
| 17 | 18 | Hakon By | 6 | 0 | 171 | 739 |
| 18 | 17 | Pierre Berbinau | 4 | 2 | 140 | 825 |
No Positions, no total points:
| Name | No. cards (Attempt 1) | Time Mins/Secs (Attempt 1) | Time Secs (Attempt1) | Points (Attempt 1) |
|---|---|---|---|---|
| Ben Pridmore | 00 | 05:00,0 | 300,00 | 000 |
| Ameel Hoque | 52 | 01:16,8 | 076,75 | 391 |
| Florian Dellé | 49 | 05:00,0 | 300,00 | 094 |
| Idriz Zogaj | 48 | 05:00,0 | 300,00 | 092 |
| Tomasz Krasinski | 04 | 05:00,0 | 300,00 | 008 |
| David Billington | 34 | 05:00,0 | 300,00 | 065 |
| Richard Bowdler | 18 | 05:00,0 | 300,00 | 035 |
| Mattias Ribbing | 52 | 03:15,4 | 195,41 | 154 |
| Eva Ball | 05 | 05:00,0 | 300,00 | 010 |
| Bilal Arshad | 13 | 05:00,0 | 300,00 | 025 |
| Toby Caldwell | 01 | 05:00,0 | 300,00 | 002 |
| Dagfinn Hammar | 16 | 05:00,0 | 300,00 | 031 |
| Marco Lombardo | 07 | 05:00,0 | 300,00 | 013 |
| Antonio Campo | 08 | 05:00,0 | 300,00 | 015 |
| Rick de Jong | 09 | 05:00,0 | 300,00 | 017 |
| Dr.Kranthi raj | 09 | 05:00,0 | 300,00 | 017 |
| Pierre Berbinau | 01 | 05:00,0 | 300,00 | 002 |
| Hakon By | 02 | 05:00,0 | 300,00 | 004 |
| Position | Total Position | Name | No. cards (Attempt 2) | Time Mins/Secs (Attempt 2) | Time secs (Attempt 2) | Points (Attempt 2) | Points (Best Result) | Total Points |
|---|---|---|---|---|---|---|---|---|
| 18 | 01 | Ben Pridmore | 02 | 05:00,0 | 300,00 | 004 | 004 | 6447 |
| 01 | 02 | Ameel Hoque | 52 | 01:06,7 | 066,69 | 450 | 450 | 4093 |
| 02 | 03 | Florian Dellé | 52 | 02:33,2 | 153,21 | 196 | 196 | 3035 |
| 03 | 04 | Idriz Zogaj | 52 | 02:47,1 | 167,11 | 180 | 180 | 2845 |
| 06 | 05 | Tomasz Krasinski | 34 | 05:00,0 | 300,00 | 065 | 065 | 2337 |
| 06 | 06 | David Billington | 00 | 05:00,0 | 300,00 | 000 | 065 | 2285 |
| 10 | 07 | Richard Bowdler | 21 | 05:00,0 | 300,00 | 040 | 040 | 2108 |
| 04 | 08 | Mattias Ribbing | 00 | 05:00,0 | 300,00 | 000 | 154 | 2088 |
| 15 | 09 | Eva Ball | 09 | 05:00,0 | 300,00 | 017 | 017 | 2040 |
| 13 | 10 | Bilal Arshad | 00 | 05:00,0 | 300,00 | 000 | 025 | 1634 |
| 14 | 11 | Toby Caldwell | 12 | 05:00,0 | 300,00 | 023 | 023 | 1612 |
| 09 | 12 | Dagfinn Hammar | 26 | 05:00,0 | 300,00 | 050 | 050 | 1495 |
| 05 | 13 | Marco Lombardo | 50 | 05:00,0 | 300,00 | 096 | 096 | 1469 |
| 08 | 14 | Antonio Campo | 30 | 05:00,0 | 300,00 | 058 | 058 | 1441 |
| 15 | 15 | Rick de Jong | 06 | 05:00,0 | 300,00 | 012 | 017 | 1281 |
| 15 | 16 | Dr.Kranthi raj | 02 | 05:00,0 | 300,00 | 004 | 017 | 1266 |
| 12 | 17 | Pierre Berbinau | 18 | 05:00,0 | 300,00 | 035 | 035 | 0860 |
| 10 | 18 | Hakon By | 21 | 05:00,0 | 300,00 | 040 | 040 | 0780 |
That’s it. If you are interested in any pictures please feel free to contact me.
Post Scriptum
The World Memory Sports Council announced that Memory-Sports.com is now the official Memory Sports Council Blog.


























Flauwy
21. Aug, 2009
If you are one of the competitors who haven’t published a statement about the UK Open, please contact me and write a few lines about the championship. I will add it to this article.
secret_weapon
21. Aug, 2009
No, I wasn’t a competitor, just in the audience. I have been learning Dominic O’Brien’s techniques but didn’t find out about the event until just before it started so didn’t enter. I was playing along though with most of the tasks but noone checked my answers to confirm my results.
For what it’s worth as a spectator: I thought that the event was very professionally run and that the arbiters did a good job. It was impressive to see people from so many different countries make the trip in order to compete and there was a good communal feeling amongst the competitors. It has inspired me to train my memory to a level where I can take part as well and compete with the best in the world.